Bell Schedule
Bell Schedules
Regular Bell(Mon, Wed, Fri) |
Download |
Tutorial Bell(Tues & Thurs) |
Download | ||
| Period 0 | 7:00-7:45 | Period 0 | 7:00-7:45 | ||
| Warning Bell |
7:50 | Warning Bell |
7:50 | ||
| Period 1 | 7:55 – 8:41 | Period 1 | 7:55 – 8:38 | ||
| Announcements | 8:45 – 8:47 | Announcements | 8:42 – 8:47 | ||
| Period 2 | 8:47 – 9:35 | Period 2 | 8:47 – 9:30 | ||
| Nutrition | 9:35 – 9:50 | Nutrition | 9:30 – 9:45 | ||
| Period 3 | 9:54 – 10:40 | Period 3 | 9:49 – 10:32 | ||
| Period 4 | 10:44 – 11:30 | Period 4 | 10:36 – 11:19 | ||
| First Lunch | 11:30 – 12:05 | First Lunch | 11:19 – 11:54 | ||
| Period 5 | 12:09 – 12:55 | Period 5 | 11:58 -12:41 | ||
| Period 5 | 11:34 – 12:05 | Period 5 | 11:23 – 12:06 | ||
| Second Lunch | 12:20 – 12:55 | Second Lunch | 12:06 – 12:41 | ||
| Reading Break | 12:59 – 1:15 | Period 6 | 12:45 – 1:28 | ||
| Period 6 | 1:15 – 2:01 | Tutorial | 1:32 – 2:04 | ||
| Period 7 | 2:05 – 2:51 | Period 7 | 2:08 – 2:51 | ||
Minimum Day Bell |
Download | ||||
| Warning | 7:50 | ||||
| Period 1 | 7:55 – 8:26 | ||||
| Period 2 | 8:30 – 9:01 | ||||
| Period 3 | 9:05 – 9:36 | ||||
| Nutrition | 9:36- 9:51 | ||||
| Period 4 | 9:55 – 10:26 | ||||
| Period 5 | 10-:30 – 11:01 | ||||
| Period 6 | 11:05 – 11:36 | ||||
| Period 7 | 11:40 – 12:10 |






